Descripción
| Fan Included | No |
| Memory Configuration | Dual Channel |
| Memory Series | VENGEANCE LPX |
| Memory Type | DDR4 |
| Memory Size | 16GB Kit (1 x 16GB) |
| Tested Latency | 14-16-16-31 |
| Tested Voltage | 1.2V |
| Tested Speed | 2400MHz |
| Memory Color | BLACK |
| SPD Latency | 15-15-15-36 |
| SPD Speed | 2133MHz |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-19200 (2400MHz) |
| Compatibility | Intel 100 Series,Intel 200 Series,Intel 300 Series,AMD 300 Series,AMD 400 Series,AMD X570 |
| Heat Spreader | Anodized Aluminum |
| Package Memory Format | DIMM |
| Performance Profile | XMP 2.0 |
| Package Memory Pin | 288 |




