Descripción
| Specifications | 1 TB |
| Model Numbers | ST1000LM048 |
| Bytes per Sector (logical/physical) | 512/4,096 |
Performance |
|
| Interface | SATA6 GB/S |
| Data transfer Rate (MB/s) | Up to 140 |
| Cache (MB) | 128 |
| Spindle Speed (RPM) | 5400 |
Reliability/Data Integrity |
|
| Load/Unload Cycles | 600000 |
| Head-Rest Method | QuitStep Ramp Load |
| Non-recoverable Read Errors per Bits | 1 per 10 |
Power Management |
|
| Startup Current (+5V, A) | 1.0 |
| Read/Write Power, Average (W) | 1.6/1.7 |
| Idle Power, Average (W) | 0.45 |
Enviromental |
|
| Temperature, Operating (ºC) | 0 to 60 |
| Temperature, Non-operating (ºC) | (-) 40 to 70 |
| Shock, Operating: 2 ms (Gs) | 400 |
| Shock, Non-operating: 1 ms (Gs) | 1000 |
Physical |
|
| Height (mm/in) | 7.0/0.276 |
| Width (mm/in) | 69.85/2.750 |
| Depth (mm/in) | 100.35/3.951 |
| Weight (g/lb, max) | 90/0.198 |
