Descripción
CARACTERÍSTICAS DE HARDWARE |
|
| Interface | 1 10/100/1000Mbps RJ45 Port, 1 SC/APC Port |
| Botón | 1 RESET Button |
| Fuente de alimentación externa | 9VDC/0.6A |
| Estándar IEEE | IEEE 802.3, 802.3u, 802.1p, 802.1Q |
| Tasas de transferencia de datos | Upstream: 1.244Gbps, Downstream: 2.488Gbps |
| Dimensiones (An x Pr x Al) | 3.7 x 3.0 x 1.2 in. (95.0 x 75.0 x 29.3 mm) |
| Distancia | 0 ~ 20Km Max |
| Estándares GPON | ITU-T G.988, G.984.1, G.984.2, G.984.3, G.984.4 |
| Módulo Óptico | Class B+ |
| Receptor | Super-TIA |
| Transmisor | DFB Laser |
| Longitud de onda | Upstream: 1310nm, Downstream: 1490nm |
FUNCIONES DE SOFTWARE |
|
| VLAN | 802.1Q tag VLAN, VLAN transparent mode/VLAN translation mode/VLAN trunk mode, Authentication based on SN and Password, VLAN Auto Detect |
| Seguridad | AES Encryption, Packet Filter based on VLAN |
| Gestión | Managed by Web, OMCI and Telnet, Specifed the management IP, Reset to Factory default by Reset button or Web UI, Real-time statistics, Optical Diagnostic |
| Características avanzadas | Upstream and Downstream FEC, Dynamic Bandwidth Allocation(DBA) support NSR/SR, Up to 16 T-CONTs and 256 GEM Ports, Optical power detection, Dying Gasp, Terminal Silent mechanism |
| IGMP | IGMP v1/v2/v3 |
OTROS |
|
| contenidos del paquete | XZ000-G3, RJ-45 Ethernet Cable, Quick Installation Guide, Power Adapter |
| Requisitos del sistema | Microsoft® Windows 8/7/Vista/XP, MAC® OS, NetWare®, UNIX® or Linux |
| Certificaciones | CE, FCC, ROHS |
| Ambiente | Operating Temperature: 0℃~40℃(32℉~104℉); Storage Temperature: -40℃~70℃(-40℉~158℉); Operating Humidity: 10%~90% non-condensing; Storage Humidity: 5%~90% non-condensing |




