Descripción
| PNY Part Number | VCG16606SDFPPB |
| CUDA Cores | 1408 |
| Clock Speed | 1530 MHz |
| Boost Speed | 1785 MHz |
| Memory Speed (Gbps) | 14 |
| Memory Size | 6GB GDDR6 |
| Memory Interface | 192-bit |
| Memory Bandwidth (GB/sec) | 336 |
| TDP | 125 W |
| NVLink | Not Supported |
| Outputs | DisplayPort 1.4, HDMI 2.0b, DVI-D |
| Multi-Screen | Yes |
| Resolution | 7680 × 4320 @60Hz (Digital)1 |
| Power Input | One 8-Pin |
| Bus Type | PCI-Express 3.0 × 16 |
| Card Dimensions | 1.38″ x 9.25″ x 4.41″; Dual-Slot |
| Box Dimensions | 12.39″ x 2.26″ x 7.13″ |




