Descripción
| Product Collection | 11th Generation Intel® Core™ i9 Processors |
| Code Name | Products formerly Rocket Lake |
| Vertical Segment | Desktop |
| Processor Number | i9-11900 |
| Status | Launched |
| Launch Date | Q1’21 |
| Lithography | 14 nm |
| Use Conditions | PC/Client/Tablet |
| Total Cores | 8 |
| Total Threads | 16 |
| Max Turbo Frequency | 5.20 GHz |
| Intel® Thermal Velocity Boost Frequency | 5.20 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency | ‡5.10 GHz |
| Intel® Turbo Boost Technology 2.0 Frequency | ‡5.00 GHz |
| Processor Base Frequency | 2.50 GHz |
| Cache | 16 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 65 W |




