Descripción
| PERFORMANCE | |
| Processor | AMD A9-9425 (2C / 2T, 3.1 / 3.7GHz, 1MB L2) |
| Graphics | Integrated AMD Radeon R5 Graphics |
| Chipset | AMD SoC Platform |
| Memory | 1x 8GB SO-DIMM DDR4-2133 |
| Memory Slots | One DDR4 SO-DIMM slot |
| Max Memory | Up to 8GB (8GB SO-DIMM) DDR4-2133 offering |
| Storage | 1TB HDD 5400rpm 2.5″ |
| Storage Support | Up to 2 drives, 1x 2.5″ HDD + 1x M.2 2242/2280 SSD |
| • 2.5″ HDD up to 2TB | |
| • M.2 2242 SSD up to 512GB | |
| • M.2 2280 SSD up to 512GB | |
| • 2.5″ SSD up to 256GB | |
| Card Reader | 4-in-1 Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
| Camera | 0.3MP |
| Microphone | Mono |
| Battery | Integrated 30Wh |
| Max Battery Life | MobileMark 2014: 4 hr (30Wh) |
| Power Adapter | 45W Round Tip Wall-mount |
| DESIGN | |
| Display | 14″ HD (1366×768) TN 220nits Anti-glare |
| Touchscreen | None |
| Keyboard | Non-backlit, Spanish (LA) |
| Case Color | Platinum Grey |
| Surface Treatment | IMR |
| Case Material | PC + ABS (Top), PC + ABS (Bottom) |
| Dimensions (WxDxH) | 327.1 x 241 x 19.9 mm (12.88 x 9.49 x 0.78 inches) |
| SOFTWARE | |
| Operating System | Windows 10 Home 64, Spanish |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| Ethernet | None |
| WLAN + Bluetooth | 11ac, 1×1 + BT4.2 |
| Standard Ports | 1x Power connector |
| 1x Card reader | |
| 1x HDMI 1.4b | |
| 2x USB 3.1 Gen 1 | |
| 1x Headphone / microphone combo jack (3.5mm) | |
| 1x USB 2.0 | |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | None |
| SERVICE | |
| Base Warranty | 1-year, Depot |
| Included Upgrade | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR 8.0 |
| ErP Lot 3 | |
| RoHS compliant |




