Descripción
| CHIPSET | AMD B650 |
| CPU SUPPORT | Supports AMD Ryzen™ 7000 Series Desktop Processors |
| Socket AM5 | |
| MEMORY | 4x DDR5, Maximum Memory Capacity 192GB |
| Memory Support DDR5 6000+(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800(JEDEC) MHz | |
| Max. overclocking frequency: | |
| • 1DPC 1R Max speed up to 6000+ MHz | |
| • 1DPC 2R Max speed up to 6000+ MHz | |
| • 2DPC 1R Max speed up to 6000+ MHz | |
| • 2DPC 2R Max speed up to 5400+ MHz | |
| ONBOARD GRAPHICS | 1x HDMI™ |
| Support HDMITM 2.1 with HDR, maximum resolution of 4K 60Hz* | |
| 1x DisplayPort | |
| Support DP 1.4, maximum resolution of 8K 60Hz* | |
| EXPANSION SLOT | 2x PCI-E x16 slot |
| Support x16/ x4 | |
| 1x PCI-E x1 slot | |
| PCI_E1 Gen PCIe 4.0 supports up to x16 (From CPU) | |
| PCI_E2 Gen PCIe 4.0 supports up to x2 (From Chipset) | |
| PCI_E3 Gen PCIe 3.0 supports up to x1 (From Chipset) | |
| STORAGE | 3x M.2 |
| M.2_1 Source (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | |
| M.2_2 Source (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | |
| M.2_3 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | |
| 6x SATA 6G | |
| RAID | Supports RAID 0, RAID 1, and RAID 10 for SATA storage devices* |
| Supports RAID 0 and RAID 1 for M.2 NVMe storage devices | |
| * SATA_A1_A2 do not support RAID function. | |
| WIRELESS / BLUETOOTH | AMD Wi-Fi 6E |
| The Wireless module is pre-installed in the M.2 (Key-E) slot | |
| Supports MU-MIMO TX/RX | |
| * Wi-Fi 6E 6GHz may depend on every country’s regulations and will be ready in Windows 11. | |
| ** Bluetooth 5.3 will be ready in Windows 10 build 21H1 and Windows 11. | |
| AUDIO | Realtek® ALC4080 Codec |
| 7.1-Channel High Performance Audio | |
| Supports S/PDIF output | |
| Supports up to 32-Bit/384 kHz playback on front panel |
| CHIPSET | AMD B650 | ||||||||
| CPU SUPPORT | Supports AMD Ryzen™ 7000 Series Desktop Processors | ||||||||
| Socket AM5 | |||||||||
| MEMORY | 4x DDR5, Maximum Memory Capacity 192GB | ||||||||
| Memory Support DDR5 6000+(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800(JEDEC) MHz | |||||||||
| Max. overclocking frequency: | |||||||||
| • 1DPC 1R Max speed up to 6000+ MHz | |||||||||
| • 1DPC 2R Max speed up to 6000+ MHz | |||||||||
| • 2DPC 1R Max speed up to 6000+ MHz | |||||||||
| • 2DPC 2R Max speed up to 5400+ MHz | |||||||||
| ONBOARD GRAPHICS | 1x HDMI™ | ||||||||
| Support HDMITM 2.1 with HDR, maximum resolution of 4K 60Hz* | |||||||||
| 1x DisplayPort | |||||||||
| Support DP 1.4, maximum resolution of 8K 60Hz* | |||||||||
| EXPANSION SLOT | 2x PCI-E x16 slot | ||||||||
| Support x16/ x4 | |||||||||
| 1x PCI-E x1 slot | |||||||||
| PCI_E1 Gen PCIe 4.0 supports up to x16 (From CPU) | |||||||||
| PCI_E2 Gen PCIe 4.0 supports up to x2 (From Chipset) | |||||||||
| PCI_E3 Gen PCIe 3.0 supports up to x1 (From Chipset) | |||||||||
| STORAGE | 3x M.2 | ||||||||
| M.2_1 Source (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | |||||||||
| M.2_2 Source (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | |||||||||
| M.2_3 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | |||||||||
| 6x SATA 6G | |||||||||
| RAID | Supports RAID 0, RAID 1, and RAID 10 for SATA storage devices* | ||||||||
| Supports RAID 0 and RAID 1 for M.2 NVMe storage devices | |||||||||
| * SATA_A1_A2 do not support RAID function. | |||||||||
| WIRELESS / BLUETOOTH | AMD Wi-Fi 6E | ||||||||
| The Wireless module is pre-installed in the M.2 (Key-E) slot | |||||||||
| Supports MU-MIMO TX/RX | |||||||||
| * Wi-Fi 6E 6GHz may depend on every country’s regulations and will be ready in Windows 11. | |||||||||
| ** Bluetooth 5.3 will be ready in Windows 10 build 21H1 and Windows 11. | |||||||||
| AUDIO | Realtek® ALC4080 Codec | ||||||||
| 7.1-Channel High Performance Audio | |||||||||
| Supports S/PDIF output | |||||||||
| Supports up to 32-Bit/384 kHz playback on front panel | |||||||||




