Descripción
| DDR4 MEMORY | 1866/ 2133/ 2400/ 2667Mhz (by JEDEC) For AMD Ryzen Gen3 (R5/R7/R9) 2667/ 2800/ 2933/ 3000/ 3066/ 3200/ 3466/ 4000/ 4133 MHz (by A-XMP OC MODE) For AMD Other CPU 2667/ 2800/ 2933/ 3000/ 3066/ 3200/ 3466 MHz (by A-XMP OC MODE) |
| CPU (MAX SOPORTADO) | Ryzen |
| M.2 PORT | 1 |
| SERIAL PORTS(FRONT) | 1 |
| CHIPSET | AMD B450 Chipset |
| CANAL DE MEMORIA | DUAL |
| USB 3.2 PORTS (FRONT) | 2(Gen1, Type A) |
| DIMM SLOTS | 4 |
| USB 3.2 PORTS (REAR) | 2(Gen2, Type A), 2(Gen1x Type A) |
| MAX MEMORIA (GB) | 64 |
| PCI-EX16 | 2 |
| PCI-E GEN | Gen3(PCI_E1), Gen2(PCI_E4) |
| PCI-EX1 | 4 |
| SATAIII | 6 |
| USB 2.0 PORTS (FRONT) | 4 |
| RAID | 0/1/10 |
| LAN | 1X Realtek 8111H |
| TPM | 1 |
| PUERTOS USB 2.0 (POSTERIOR) | 2 |
| PUERTO AUDIO (POSTERIOR) | Realtek ALC892 Codec |
| HDMI | 1 |
| DIRECTX | 12 |
| FORM FACTOR | ATX |
| CROSSFIRE | Y |
| DVI-D | |
| OPERATING SYSTEM | Support for Windows® 10 64-bit Support for Windows® 7 64-bit * To support Windows® 7 64-bit, you must install an AMD Pinnacle Ridge & Summit Ridge CPU |




