Descripción
| Formatted capacity (512 bytes/sector) | 4000GB (4TB) |
| Guaranteed sectors | 7,814,037,168 |
| Heads | 4 |
| Disks | 2 |
| Bytes per sector (emulated at 512-byte sectors) | 4096 (physical) |
| Default sectors per track | 63 |
| Default read/write heads | 16 |
| Default cylinders | 16,383 |
| Recording density | 2197 kB/in |
| Track density (avg) | 540 ktracks/in |
| Areal density (avg) | 1186 Gb/in2 |
| Cache buffer | 256MB |
| Height | 20.20mm / 0.795 in (max) |
| Width | 101.6mm (± 0.25) / 4.0 in (± 0.010) |
| Length | 146.99mm / 5.787 in (max) |
| Voltage tolerance (including noise) | 5V ±5% 12V ±10% |
| Non-Operating (Ambient °C) | –40° to 70° |



