Descripción
| Interface | SATA 6Gb/s |
| Drive Bays Supported | Up to 16 |
| Cameras Supported | Up to 64 |
| RV Sensors | YES |
| Max. Sustained Transfer Rate OD (MB/s) | 210MB/S |
| Cache (MB) | 256 |
| Tamish Resistant | YES |
| Load/Unload Cycles | 300.000 |
| Nonrecoverable Read per Bits Read, Max | 1 per 10E15 |
| Power-On Hours per Year (24/7) | 8760 |
| Workload Rate Limit (WRL) | 180 |
| MTBF | 1.000.000hr |
| StartUp Current, Typical (12V, A) | 1.8 |
| Average Operating Power (W) | 8.73W |
| I del Average (W) | 7.06W |
| Standby Mode/Sleep Mode, Typical (W) | 0.96/0.96 |
| Voltage Tolerance (5V) | (-+)10/-5% |
| Voltage Tolerance (12V) | (+-)10% |
| Operating (ambient, min ºC) | 5 |
| Operating (ambient, max ºC) | 70 |
| Nonoperating (ambient, min ºC) | -40 |



