Descripción
| Interface | Fast Ethernet (RJ-45) Port 1(Support Passive PoE) | Omada Cloud Access | Yes |
| Botón | Reset | Omada App | Yes |
| Fuente de Alimentación | 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) | Omada Cloud Controller | Yes |
| Consumo de Energía | 3.12 W | Omada Controller Software | Yes |
| Dimensiones (W X D X H) | 8.5 × 1.8 × 1.1 in. (216 × 46 × 27 mm) | Email Alerts | Yes |
| Tipo de Antena | 2*3dBi External Omni waterproof | LED ON/OFF Control | Yes |
| Resistencia a la Intemperie | IP65 | Management MAC Access Control | Yes |
| Montaje | Pole / Wall Mounting (Kits included) | SNMP | Yes |
| Estándares Inalámbricos | IEEE 802.11n/g/b | System Logging Local/Remote Syslog | Local/Remote Syslog |
| Frecuencia | 2.4GHz | SSH | Yes |
| Tasa de Señal | 11n: Up to 300Mbps(dynamic) | Web-based Management | HTTP/HTTPS |
| 11g: Up to 54Mbps(dynamic) | L3 Management | Yes | |
| 11b: Up to 11Mbps(dynamic) | Multi-site Management | Yes | |
| Potencia de Transmision | CE: | Management VLAN | Yes |
| ≤20dBm (EIRP) | Certification | CE, FCC, RoHS | |
| FCC: | Package Contents | 300Mbps Wireless N Outdoor Access Point, EAP110-Outdoor | |
| ≤22dBm | Passive PoE Adapter | ||
| Funciones Inalámbricas | Multiple SSIDs(Up to 8 SSIDs) | Power Cord | |
| Enable/Disable Wireless Radio | Mounting Kits | ||
| Automatic Channel Assignment | Waterproof Rubber Insert | ||
| Transmit Power Control (Adjust Transmit Power on dBm) | Waterproof Antennas | ||
| QoS(WMM) | Installation Guide | ||
| Load Balance | System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 | |
| Rate Limit | Environment | Operating Temperature: -30℃~65℃ (-22℉~149℉) | |
| Reboot Schedule | Storage Temperature: -40℃~70℃ (-40℉~158℉) | ||
| Wireless Schedule | Operating Humidity: 10%~90% non-condensing | ||
| Wireless Statistics based on SSID/AP/Client | Storage Humidity: 5%~90% non-condensing | ||
| Seguridad Inalámbrica | Captive Portal Authentication | ||
| Access Control | |||
| Wireless Mac Address Filtering | |||
| Wireless Isolation Between Clients | |||
| SSID to VLAN Mapping | |||
| Rogue AP Detection | |||
| 802.1X Support | |||
| 64/128/152-bit WEP / WPA / WPA2-Enterprise, | |||
| WPA-PSK / WPA2-PSK |




