Descripción
| Interface: | SATA 6.0Gb/s |
| Form Factor: | 2.5-inch internal SSD |
| Total Capacity: | 120GB |
| Warranty: | Limited 3-year or 75TBW |
| NAND: | NAND Flash |
| External DDR Cache: | N/A |
| Sequential Read speed: | up to 500 MB/s ; Minimum 350 MB/s |
| Sequential Write speed: | up to 380 MB/s ; Minimum 280 MB/s |
| Random Read IOPS: | Up to 50k |
| Random Write IOPS: | Up to 60k |
| Dimension: | 69.85 x 7 x 100 mm |
| Mean time between failure (MTBF): | 2M hours |




