Descripción
Compatibility
| Motherboard Support | Micro-ATX, Mini-ITX |
| External Drive Bays | None |
| Internal Drive Bays | 2 x 2.5/3.5″
2 x 2.5″ |
| Expansion Slots | 4 x Full Height |
| Maximum GPU Length | 13.54″ / 344 mm |
| CPU Cooler Height | 6.54″ / 166 mm |
| Supported PSU Size | ATX |
| Maximum PSU Length | 12.80″ / 325 mm |
| PSU Mounting Location | Bottom |
Cooling
| Fan Mounting (Front) | 3 x 120 mm Or 2 x 140 mm |
| Fan Mounting (Rear) | 1 x 120 mm |
| Fan Mounting (Side) | None |
| Fan Mounting (Top) | 2 x 140 mm Or 2 x 120 mm |
| Fan Mounting (Bottom) | None |
| Fans Included (Front) | 2 x 120 mm LED |
| Maximum Radiator Size (Front) | 280 mm |
| Maximum Radiator Size (Rear) | 120 mm |
| Maximum Radiator Size (Top) | 240 mm |
| Fan Mounting (Internal) | None |
| Fan Controller Included | No |
| Filter Locations | Bottom, Front, Top |
I/O
| Connections | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
| Media/Memory Card Slot | None |
| Audio Connections | 1 x 3.5 mm Input 1 x 3.5 mm Output |
| Display Connections | None |
Physical
| Windowed Panel | Yes |
| Material | Plastic, Steel, Tempered Glass |
| Built-In Lighting | No |
| Tool-Less Design | Thumbscrews |
| Security | None |
| Dimensions (W x H x D) | 8.56 x 16.14 x 17.15″ / 217.5 x 410 x 435.5 mm |
| Weight | 12.06 lb / 5.47 kg |
Packaging Info
| Package Weight | 12.5 lb |
| Box Dimensions (LxWxH) | 19.9 x 19 x 11″ |





Valoraciones
No hay valoraciones aún.